The coastal ship makes stops at all the ports mentioned in our itineraries. In the larger towns and cities you may have several hours to spend ashore, or maybe take part in one of the excursions. At the smaller ports the stops are brief, although you’ll usually have a chance to go ashore. Please check on board to ensure that you return to the ship in time for departure. Hurtigruten reserves the right to make alterations to this timetable without prior notice.
| Northbound | 15 Apr - 14 Sep |
||
Arrive |
Depart |
||
| Day 1 | Bergen | - |
20:00 |
| Day 2 | Florø | 02:15 |
- |
| Måloy | 04:30 |
- |
|
| Torvik | 07:30 |
- |
|
| Ålesund | 08:45 |
09:30 |
|
| Geiranger* | 13:30 |
- |
|
| Ålesund | 18:45 |
- |
|
| Molde | 22:00 |
- |
|
| Day 3 | Kristiansund | 01:45 |
- |
| Trondheim | 08:15 |
12:00 |
|
| Rørvik | 21:15 |
- |
|
| Day 4 | Brønnøysund | 01:00 |
- |
| Sandnessjøen | 04:15 |
- |
|
| Nesna | 05:30 |
- |
|
| Ørnes | 09:30 |
- |
|
| Bodø | 12:30 |
15:00 |
|
| Stamsund | 19:30 |
- |
|
| Svolvær | 21:00 |
22:00 |
|
| Day 5 | Stokmarknes | 01:00 |
- |
| Sortland | 03:00 |
- |
|
| Risøyhamn | 04:30 |
- |
|
| Harstad | 06:45 |
08:00 |
|
| Finnsnes | 11:45 |
- |
|
| Tromsø | 14:30 |
18:30 |
|
| Skjervøy | 22:45 |
- |
|
| Day 6 | Øksfjord | 02:15 |
- |
| Hammerfest | 05:15 |
06:45 |
|
| Havøysund | 09:45 |
- |
|
| Honningsvåg | 11:45 |
15:15 |
|
| Kjøllefjord | 17:45 |
- |
|
| Mehamn | 20:00 |
- |
|
| Berlevåg | 22:45 |
- |
|
| Day 7 | Båtsfjord | 01:00 |
- |
| Vardø | 04:00 |
04:15 |
|
| Vadsø | 08:15 |
- |
|
| Kirkenes | 10:00 |
- |
|
| Southbound | 15 Apr - 14 Sep |
||
Arrive |
Depart |
||
| Day 7 | Kirkenes | - |
12:45 |
| Vadsø | - |
- |
|
| Vardø | 16:00 |
17:00 |
|
| Båtsfjord | 20:30 |
- |
|
| Berlevåg | 22:30 |
- |
|
| Day 8 | Mehamn | 01:15 |
- |
| Kjøllefjord | 03:30 |
- |
|
| Honningsvåg | 06:15 |
- |
|
| Havøysund | 08:30 |
- |
|
| Hammerfest | 11:15 |
12:45 |
|
| Øksfjord | 15:45 |
- |
|
| Skjervøy | 19:45 |
- |
|
| Tromsø | 23:45 |
- |
|
| Day 9 | Tromsø | - |
01:30 |
| Finnsnes | 04:45 |
- |
|
| Harstad | 08:00 |
08:30 |
|
| Risøyhamn | 11:00 |
- |
|
| Sortland | 13:00 |
- |
|
| Stokmarknes | 15:15 |
- |
|
| Svolvær | 18:30 |
19:30 |
|
| Stamsund | 21:45 |
- |
|
| Day 10 | Bodø | 01:30 |
04:00 |
| Ørnes | 07:15 |
- |
|
| Nesna | 11:15 |
- |
|
| Sandnessjøen | 13:30 |
- |
|
| Brønnøysund | 17:00 |
- |
|
| Rørvik | 21:30 |
- |
|
| Day 11 | Trondheim | 06:30 |
10:00 |
| Kristiansund | 17:00 |
- |
|
| Molde | 21:30 |
- |
|
| Ålesund | 24:00 |
- |
|
| Day 12 | Ålesund | - |
00:45 |
| Torvik | 02:15 |
- |
|
| Måloy | 05:45 |
- |
|
| Florø | 08:15 |
- |
|
| Bergen | 14:30 |
- |
|
*At Geiranger embarkation/disembarkation is by small tender.